US T-Shirts / Size Guide
Tip: measure a similar T-shirt you own and compare with this chart. Manufacturing tolerance: ± 2.5 cm (≈ ± 1 in). If you’re between sizes, choose the larger one for a looser fit.
| Size | A) Length A) Len. | B) Width B) W. | C) Sleeve length C) Sleeve |
|---|---|---|---|
| S | 72 | 49,5 | 23,5 |
| M | 74 | 53,5 | 24 |
| L | 76 | 57,5 | 24,5 |
| XL | 79 | 62,5 | 25 |
| 2XL | 81,5 | 67,5 | 25,5 |
| 3XL | 84 | 72,5 | 26 |
| 4XL | 86 | 77,5 | 26 |
| 5XL | 88 | 82,5 | 26 |
| Size | A) Length A) Len. | B) Width B) W. | C) Sleeve length C) Sleeve |
|---|---|---|---|
| S | 28 ⅜ | 19 ½ | 9 ¼ |
| M | 29 ⅛ | 21 | 9 ½ |
| L | 29 ⅞ | 22 ⅝ | 9 ⅝ |
| XL | 31 ⅛ | 24 ⅝ | 9 ⅞ |
| 2XL | 32 ⅛ | 26 ⅝ | 10 |
| 3XL | 33 ⅛ | 28 ½ | 10 ¼ |
| 4XL | 33 ⅞ | 30 ½ | 10 ¼ |
| 5XL | 34 ⅝ | 32 ½ | 10 ¼ |
Compare with a T-shirt you already own laid flat.